Index of /TomoCerovsek/pouk/Ravninvska Geometrija/02-Krivulje

[ICO] Name Last modified Size Description

[PARENTDIR] Parent Directory   -  
[VID] Asteroida.avi 2008-08-22 09:54 134K  
[VID] Bernoulli-Lemniskata.avi 2008-08-22 09:54 388K  
[VID] Bezierova_krivulja.avi 2008-08-22 09:54 607K  
[VID] Elipsa_01.avi 2008-08-22 09:54 1.0M  
[VID] Elipsa_02.avi 2008-08-22 09:54 1.3M  
[VID] Elipsa_03.avi 2008-08-22 09:54 549K  
[VID] Elipsa_04.avi 2008-08-22 09:54 420K  
[VID] Hiperbola.avi 2008-08-22 09:54 311K  
[VID] Parabola.avi 2008-08-22 09:54 266K  

Apache/2.4.7 (Ubuntu) Server at ikpir.com Port 80